Acer announced a broad expansion of its consumer products during its next@acer global press conference at IFA. The lineup includes additions to the Iconia X and Iconia A series tablets, two minimalist monitors from amadana, the high-performance Acer CE27OU Z OLED display, and the Acer Connect T36 Wi-Fi 7 Dual-Band Mesh Router, designed to enhance productivity, entertainment, and connectivity.
Acer Iconia X Series Tablets
The Iconia X series tablets support productivity and entertainment with Android™, vibrant displays, and AI-enabled features.


The Acer Iconia X12 (X12-21M) features a 12.6-inch WQXGA AMOLED display with a 16:10 aspect ratio, 400 nits peak brightness, and a 60 Hz refresh rate. Its in-cell touch technology produces responsive interactions, while a lightweight 500 g matte black chassis offers a premium feel. It runs on a MediaTek Helio G99 processor with 8 GB LPDDR4X RAM, 256 GB expandable storage, and delivers up to 16 hours of battery life.
The X12 includes a 13 MP rear camera with flash and a 5 MP front camera. Quad stereo speakers, dual-band Wi-Fi 5, Bluetooth 5.2, GPS, and a USB PD 2.0 Type-C port ensure smooth connectivity. Optional accessories include a stylus pen, detachable keyboard, and magnetic kickstand for flexible usage.
The Acer Iconia X14 (X14-M1N) features a 14-inch FHD OLED display with wide viewing angles and a ZeroFrame design. It runs on a processor with a built-in NPU, paired with 8 GB LPDDR5 RAM and 256 GB UFS 3.1 storage, expandable up to 1 TB. AI features include “AI Smart Sensing” for gesture control, “AI Super Resolution” for video upscaling, and “Smile Camera” for instant snapshots. Its 8 MP rear camera with flash and 5 MP front camera capture clear images.
The X14 delivers up to 10 hours of battery life and supports Wi-Fi 6, Bluetooth 5.4, and a USB Type-C 2.0 port. Its Iron Gray chassis includes a built-in kickstand for hands-free use.
Acer Iconia A Series Tablets
The Iconia A16 (A16-M1N) and Iconia A14 (A14-M1N) provide balanced performance, vibrant displays, long battery life, and AI-powered features for work and media. Both run Android 15 with up to 8 GB LPDDR5 RAM and 256 GB expandable UFS 3.1 storage.



Both models include processors with built-in NPUs, enabling AI Smart Sensing, AI Super Resolution, and Smile Camera. They feature 16- and 14-inch FHD IPS displays with ZeroFrame design, wide viewing angles, and integrated tripod-style kickstands. Cameras include 8 MP rear cameras with flash and 5 MP front cameras. Battery life reaches up to 10 hours, and connectivity is supported via dual-band Wi-Fi 6 and Bluetooth 5.4.
All Iconia X and A series tablets support Acer Screen Casting, allowing them to serve as wireless displays for laptops via Wi-Fi for presentations, streaming, or multitasking.
Amadana Monitors
Acer introduced two monitors under the amadana brand, combining minimalist Japanese design with performance.
The amadana 16APM1QJ is a 15.6-inch portable IPS monitor with wide viewing angles, weighing 0.65 kg. It features a built-in stand with 90° tilt and supports mini-HDMI and USB Type-C inputs.

The amadana 27ART0 P1 is a 27-inch ZeroFrame IPS display with a 144 Hz refresh rate and Dynamic Refresh Rate options of 120 Hz and 60 Hz. It supports 99% color gamut, dual HDMI and VGA inputs, and a compact accessory dock.

The Acer CE27OU Z is a 26.5-inch OLED monitor with 2560×1440 resolution and a 280 Hz refresh rate. It supports AMD FreeSync Premium Pro, 0.03 ms response time, HDR peak brightness of 1,000 nits, and 99% DCI-P3 color coverage. It includes 3W speakers and up to 25° tilt for comfort and immersive visuals.
Acer Connect T36 Wi-Fi 7 Dual-Band Mesh Router
The Acer Connect T36 Wi-Fi 7 Dual-Band Mesh Router delivers high-speed connectivity for homes and workspaces. Powered by a quad-core ARM processor, it supports Wi-Fi 7 with dual-band speeds up to 3,600 Mbps. Features include seamless 4K streaming, low-latency gaming, and smart home automation.

Mesh technology provides extended coverage with automatic node switching, and users can add nodes for scalable network expansion. Setup and configuration are handled via the Acer Connect App. The router includes three RJ45 connectors and is powered by a 12V 1A DC jack.
Pricing and Availability
Specifications, prices, and availability vary by region. For more information, contact your local Acer office at www.acer.com.
Tablet Specifications
Name | Acer Iconia X12 |
Model | X12-21M |
Operating System | Powered by Android™ 15 |
Processor | MediaTek Helio G99 processor |
Memory | Up to 8 GB dual-channel LPDDR4X RAM |
Storage | Up to 256 GB UFS |
Display | 12.6-inch WQXGA (2560×1600) AMOLED panel, 16:10 aspect ratio, 400 nits peak brightness, 60 Hz refresh rate |
Camera | 13 MP (4224×3166) rear auto-focus camera with flash5 MP (2592×1944) front camera |
Audio | Quad stereo speakers, built-in digital microphone |
Ports | USB PD 2.0 Type-C, microSD supports up to 1 TB (SDXC and exFAT compatible) |
Battery | 20 Wh, 8,000 mAh, 3.8 V 2-cell Li-ion battery pack, Battery life of up to 16 hours |
Networking | Dual-band Wi-Fi 5, Bluetooth 5.2 or above, GPS location services |
Color options | Matte Black |
Dimensions | 286.2 (W) x 184.4 (D) x 6.5/6.5 (H) mm (11.27 x 7.26 x 0.26/0.26 inches) 500 g (1.1 lbs) with 2-cell battery pack |
Accessories (Optional) | Magnetic kickstand cover, detachable keyboard (pogo-pin), Active stylus (USI 2.0/MPP2.5) |
Name | Acer Iconia X14 |
Model | X14-M1N |
Operating System | Powered by Android™ 15 |
Processor | Allwinner A733 with NPU |
Memory | Up to 8 GB onboard LPDDR5 RAM |
Storage | Up to 256 GB UFS3.1 |
Display | 14-inch FHD (1200×1920) OLED panel, 60 Hz refresh rate, wide viewing angle, ZeroFrame design |
Camera | 8 MP AF rear camera with flash5 MP FF front camera |
Audio | Quad stereo speakers, built-in digital microphone |
Ports | USB Type-C 2.0, microSD supports up to 1 TB (SDXC and SDHC compatible) |
Battery | 8,000 mAh, 3.8 V 2-cell Li-ion battery pack, Battery life of up to 10 hours of video playback |
Networking | Dual band Wi-Fi 6, Bluetooth 5.4 or above |
Color options | Iron Gray |
Dimensions | 324.6 (W) x 211 (D) x 8/8 (H) mm (12.77 x 8.30 x 0.31/0.31 inches) 910 g (2.01 lbs) |
Features | AI Super Resolution, AI Smart Sensing, Smile Camera, Built-in kickstand |
Accessories (Optional) | N/A |
Name | Acer Iconia A16 |
Model | A16-M1N |
Operating System | Powered by Android™ 15 |
Processor | Allwinner A733 with NPU |
Memory | Up to 8 GB LPDDR5 RAM |
Storage | Up to 256 GB UFS3.1 |
Display | 16-inch FHD (1200×1920) IPS panel, wide viewing angle, ZeroFrame design |
Camera | 8 MP rear auto-focus camera with flash 5 MP front camera with |
Audio | Quad stereo speakers |
Battery | 8,000 mAh, battery life of up to 10 hours |
Networking | Dual band Wi-Fi 6, Bluetooth 5.4 or above |
Color | Vapor Silver |
Dimensions | 369.5 (W) x 240.2 (D) x 8.9 (H) mm (14.55 x 9.46 x 0.35/0.35 inches) 980 g (2.16 lbs) |
Features | AI Super Resolution, AI Smart Sensing, Smile Camera, Built-in kickstand |
Accessories (Optional) | N/A |
Name | Acer Iconia A14 |
Model | A14-M1N |
Operating System | Powered by Android™ 15 |
Processor | Allwinner A733 with NPU |
Memory | Up to 8 GB LPDDR5 RAM |
Storage | Up to 256 GB UFS3.1 |
Display | 14-inch FHD (1200×1920) IPS panel, wide viewing angle, ZeroFrame design |
Camera | 8 MP rear auto-focus camera with flash 5 MP front camera |
Audio | Quad stereo speakers |
Battery | 8,000 mAh, battery life of up to 10 hours |
Networking | Dual band Wi-Fi 6, Bluetooth 5.4 or above |
Color | Vapor silver |
Dimensions | 324.6 (W) x 211 (D) x 8.0 (H) mm (14.55 x 9.46 x 0.35/0.35 inches) 910 g |
Features | AI Super Resolution, AI Smart Sensing, Smile Camera, Built-in kickstand |
Accessories (Optional) | N/A |
Monitor Specifications
Product Name | amadana 16APM1QJ | |
Panel Specifications | Display | 15.6-inch, Ultra-slim portable design, Wide viewing angle with In-Plane Switching technology |
Panel type | IPS | |
Max. Resolution and Refresh Rate | HDMI:1920×1080@60HzType-C:1920×1080@60Hz | |
Glare | No | |
Response Time | 6ms (GTG) | |
Contrast Ratio | 100,000,000:1 Max (ACM) | |
Brightness | 250nits | |
Colors | 16.7M | |
Bits | 6bit+FRC | |
System Specifications | Input Signal | 1 mini-HDMI +2 Type-C + SPK + Audio out |
Speaker | 1Wx2 | |
Power Supply | N/A | |
Tilt | 0°~90° |
Product Name | amadana 27ART0 P1 | |
Panel Specifications | Display | 27 inches, Ultra-thin and ZeroFrame design, Wide viewing angle with In-Plane Switching technology |
Panel type | IPS | |
Max. Resolution and Refresh Rate | VGA: 1920×1080 @75 HzHDMI: 1920×1080 @144 Hz | |
Glare | No1 | |
Response Time | 1 ms (TVR) | |
Contrast Ratio | 100,000,000:1 Max (ACM) | |
Brightness | 250 nits | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | sRGB 99% | |
Colors | 16.7M | |
Bits | 6bit+FRC | |
System Specifications | Input Signal | VGA + HDMI (1.4) + SPK + Audio In + Audio out |
VESA Wall Mounting | 100x100mm | |
Speaker | 2Wx2 | |
Power Supply | External (non-removable plug) | |
Tilt | -5°~25° |
Product Name | Acer CE270U Z | |
Panel Specifications | Display | 26.5 inches |
Panel type | OLED | |
Max. Resolution and Refresh Rate | DP: 2560 x 1440 @ 280 Hz HDMI: 2560 x 1440 @ 280 Hz | |
Tear Technology | AMD FreeSync Premium™ Pro | |
Glare | No | |
Response Time | 0.03 ms (GTG) | |
Contrast Ratio | 1,500,000:1 | |
Brightness (cd/m2) | Typ. 250 nits, Peak 1000 nits @HDR, APL 3% | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 99% | |
Colors | 1.07B | |
Bits | 10bit | |
System Specifications | Input Signal | Two HDMI (2.1) + Two DP (1.4) + Audio out;Two HDMI (2.1) + Two DP (1.4) + SPK, Audio out |
VESA Wall Mounting | 100×100 mm | |
Speaker | 3W x2 | |
Power Supply | External (C5/C6) | |
Tilt/Height Adjustment/Swivel/Pivot | -5°~25°/150mm/±175°/±90° |
Router Specifications
Name | Acer Connect T36 Wi-Fi 7 Dual-Band Mesh Router |
Model | T36 |
Processor | 2.0 GHz quad-core ARM-based processor |
Memory | 512 MB RAM |
Storage | 128 MB Flash |
Connectivity | Wi-Fi 7 (Dual band 5 GHz: 2,882 Mbps, 2.4 GHz: 688 Mbps) |
APP | Acer Connect app |
Connector Type | 12V 1A DC jackRJ45 port x3 (WAN Port, LAN Ports x2) |
Color | White |
Dimensions | Φ110 x 154.5 mm (Φ4.33 x 6.08 inches) |
Weight | 400 g (0.88 pounds) |